Start free with 200 message credits, then upgrade as your volume grows. Credits are consumed per message and vary by model.
A side-by-side look at what each plan includes. Every plan gets the full model lineup, knowledge base, and live agent handoff — the limits are on volume, history, and team size.
| Feature | Free Get Started Free | Starter Get Started Free | Growth Get Started Free | Pro Business Get Started Free |
|---|---|---|---|---|
| Price | $0 | $25/month | $60/month | $150/month |
| Monthly message credits | 200 | 12,000 | 36,000 | 160,000 |
| Chatbots | 1 | 3 | 10 | Unlimited |
| Channels | 1 | 10 | Unlimited | Unlimited |
| Conversation history | 7 days | 30 days | 60 days | 90 days |
| All AI models | ||||
| Knowledge base (text, URL, PDF) | ||||
| Live agent handoff | ||||
| Tickets & email threading | ||||
| Analytics | Basic | Advanced | Advanced & reports | Advanced & reports |
| Custom branding | ||||
| API access | ||||
| Team collaboration | 10 members | |||
| Support | Priority | Priority | 24/7 Priority |
Trusted by professionals around the world to streamline communication and boost productivity.
"With ChatMaj, managing customer conversations became incredibly easy. The AI is smart, fast, and surprisingly human-like."
"Our team reduced repetitive tasks by 70% using ChatMaj agents. It's a game-changer for our daily workflow!"
"The interface is clean, the features are powerful, and it just works. Our support response time improved drastically."
Browse common questions about ChatMaj. Need more help? Contact our support team anytime.
View more